| 1. | Safarova Lucie | Republica Cehă | 10670 | 15 |
| 2. | Mattek-Sands Bethanie | SUA | 10560 | 13 |
| 3. | Vesnina Elena | Rusia | 8435 | 16 |
| 3. | Makarova Ekaterina (1988) | Rusia | 8435 | 15 |
| 5. | Hingis Martina | Elveţia | 7680 | 21 |
| 6. | Chan Yung Jan | Taiwan | 6985 | 25 |
| 7. | Hlavackova Andrea | Republica Cehă | 5200 | 25 |
| 8. | Mladenovic Kristina | Franţa | 5060 | 17 |
| 9. | Mirza Sania | India | 4950 | 23 |
| 10. | Peng Shuai | China | 4390 | 15 |
| 11. | Strycova Barbora | Republica Cehă | 4185 | 16 |
| 12. | Chan Hao-Ching | Taiwan | 4180 | 25 |
| 13. | DellAcqua Casey | Australia | 4170 | 14 |
| 14. | Barty Ashleigh | Australia | 4120 | 13 |
| 15. | Hradecka Lucie | Republica Cehă | 3915 | 20 |
| 16. | Garcia Caroline | Franţa | 3681 | 7 |
| 17. | Siniakova Katerina | Republica Cehă | 3545 | 22 |
| 18. | Babos Timea | Ungaria | 3410 | 21 |
| 19. | Dabrowski Gabriela | Canada | 3280 | 27 |
| 20. | Niculescu Monica | România | 3200 | 18 |
| 21. | Peschke Kveta | Republica Cehă | 2980 | 24 |
| 21. | Groenefeld Anna-Lena | Germania | 2980 | 24 |
| 23. | Xu Yi-Fan | China | 2979 | 24 |
| 24. | Shvedova Yaroslava | Kazakhstan | 2785 | 14 |
| 25. | Srebotnik Katarina | Slovenia | 2550 | 24 |
| 26. | Spears Abigail | SUA | 2525 | 24 |
| 27. | Larsson Johanna | Suedia | 2415 | 18 |
| 28. | Bertens Kiki | Olanda | 2240 | 17 |
| 29. | Voracova Renata | Republica Cehă | 2235 | 32 |
| 30. | Atawo Raquel | SUA | 2200 | 25 |
| 31. | Rosolska Alicja | Polonia | 2155 | 33 |
| 32. | Olaru Raluca-Ioana | România | 2145 | 24 |
| 33. | Martinez Sanchez Maria Jose | Spania | 2135 | 23 |
| 34. | Klepac Andreja | Slovenia | 2110 | 24 |
| 35. | Savchuk Olga | Ucraina | 2090 | 29 |
| 36. | Ostapenko Jelena | Letonia | 2085 | 20 |
| 37. | Vandeweghe Coco | SUA | 2030 | 13 |
| 38. | Kato Miyu | Japonia | 1960 | 22 |
| 39. | Flipkens Kirsten | Belgia | 1930 | 16 |
| 40. | Hozumi Eri | Japonia | 1860 | 22 |
| 41. | Ninomiya Makoto | Japonia | 1721 | 20 |
| 42. | Yang Zhaoxuan | China | 1720 | 23 |
| 43. | Hsieh Su-Wei | Taiwan | 1703 | 11 |
| 44. | Aoyama Shuko | Japonia | 1700 | 27 |
| 45. | Hibino Nao | Japonia | 1695 | 25 |
| 46. | Melichar Nicole | SUA | 1640 | 34 |
| 47. | Begu Irina | România | 1617 | 11 |
| 48. | Schuurs Demi | Olanda | 1610 | 25 |
| 49. | Jurak Darija | Croaţia | 1600 | 24 |
| 50. | Kichenok Nadiya | Ucraina | 1580 | 26 |
| 51. | Krejcikova Barbora | Republica Cehă | 1573 | 19 |
| 52. | Goerges Julia | Germania | 1525 | 13 |
| 53. | Rodionova Anastasia | Australia | 1510 | 25 |
| 54. | Smith Anna | Regatul Unit | 1485 | 31 |
| 55. | Pavlyuchenkova Anastasia | Rusia | 1482 | 14 |
| 56. | Mertens Elise | Belgia | 1475 | 22 |
| 57. | Kichenok Lyudmyla | Ucraina | 1390 | 26 |
| 58. | McHale Christina | SUA | 1360 | 19 |
| 59. | Kuznetsova Svetlana | Rusia | 1316 | 8 |
| 60. | Gavrilova Daria | Australia | 1310 | 15 |
| 61. | Muhammad Asia | SUA | 1302 | 25 |
| 62. | Stojanovic Nina | Serbia | 1270 | 25 |
| 63. | Kudermetova Veronika | Rusia | 1260 | 20 |
| 64. | Krunic Aleksandra | Serbia | 1255 | 24 |
| 65. | Kudryavtseva Alla | Rusia | 1250 | 13 |
| 66. | Zheng Saisai | China | 1239 | 15 |
| 67. | Liang Chen | China | 1228 | 23 |
| 68. | Arruabarrena-Vecino Lara | Spania | 1225 | 13 |
| 69. | Golubic Viktorija | Elveţia | 1225 | 15 |
| 70. | Dzalamidze Natela | Rusia | 1165 | 23 |
| 71. | King Vania | SUA | 1120 | 6 |
| 72. | Chuang Chia-Jung | Taiwan | 1075 | 24 |
| 73. | Knoll Xenia | Elveţia | 1065 | 22 |
| 74. | Rae Jocelyn | Regatul Unit | 1065 | 24 |
| 75. | Pliskova Karolina | Republica Cehă | 1061 | 8 |
| 76. | Pliskova Kristyna | Republica Cehă | 1012 | 11 |
| 77. | Soylu Ipek | Turcia | 995 | 21 |
| 78. | Adamczak Monique | Australia | 988 | 22 |
| 79. | Broady Naomi | Regatul Unit | 987 | 20 |
| 80. | Irigoyen Maria | Argentina | 980 | 28 |
| 81. | Petkovic Andrea | Germania | 977 | 8 |
| 82. | Lucic-Baroni Mirjana | Croaţia | 951 | 7 |
| 83. | Kalashnikova Oksana | Georgia | 935 | 21 |
| 84. | Townsend Taylor | SUA | 928 | 18 |
| 85. | Kasatkina Daria | Rusia | 907 | 12 |
| 86. | Han Xin-Yun | China | 898 | 19 |
| 87. | Rodionova Arina | Australia | 886 | 22 |
| 88. | Krajicek Michaella | Olanda | 881 | 9 |
| 89. | Bondarenko Katerina | Ucraina | 842 | 19 |
| 90. | Zhang Shuai | China | 837 | 10 |
| 91. | Sanders Storm | Australia | 829 | 14 |
| 92. | Khromacheva Irina | Rusia | 814 | 14 |
| 93. | Stosur Samantha | Australia | 806 | 9 |
| 94. | Kania Paula | Polonia | 790 | 22 |
| 95. | Parra-Santonja Arantxa | Spania | 780 | 11 |
| 96. | Minella Mandy | Luxemburg | 776 | 15 |
| 97. | Zanevska Maryna | Belgia | 744 | 14 |
| 98. | Geuer Nicola | Germania | 743 | 20 |
| 99. | Kovinic Danka | Muntenegru | 739 | 12 |
| 100. | Marozava Lidziya | Belarus | 738 | 29 |
joi, 7 septembrie 2017
Tenis de câmp. Clasamentul la dublu feminin. Monica Niculescu este în primele 20 tenismene din lume!
Abonați-vă la:
Postare comentarii (Atom)

Niciun comentariu:
Trimiteți un comentariu