.......................Medie / Barbat / Femeie
1 Monaco 89.68 85.74 93.77
2 Macau (China) 84.43 81.47 87.54
3 Japonia 83.91 80.57 87.43
4 Singapore 83.75 81.47 86.20
5 San Marino 83.07 80.55 85.81
6 Andorra 82,50 80.40 84.74
7 Guernsey (Marea Britanie) 82.24 79.57 85,04
8 Hong Kong (China) 82.12 79.39 85.05
9 Australia 81.90 79.48 84.45
10 Italia 81.86 79.24 84.63
11 Liechtenstein 81.50 79.37 84.19
12 Canada 81.48 78.89 84.21
13 Jersey (Marea Britanie) 81.47 79.05 84.04
14 Franţa 81.46 78.35 84.73
15 Spania 81.27 78.26 84.47
16 Suedia 81.18 78.86 83.63
17 Elveţia 81.17 78.34 84.16
18 Israel 81.07 78.88 83.36
19 Islanda 81 78.81 83.29
20 Anguilla (UK) 80.98 78.42 83.63
21 Olanda 80.91 78.84 83.08
22 Bermude (UK) 80.82 77.60 84.10
23 Insulele Cayman (Marea Britanie) 80.80 78.12 83.51
24 Isle of Man (Marea Britanie) 80.76 79.17 82.47
25 Noua Zeelanda 80.71 78.70 82.81
26 Irlanda 80.32 78.07 82,69
27 Norvegia 80.32 77.65 83.14
28 Germania 80.19 77.93 82.58
29 Iordania 80.18 78.82 81.61
30 Marea Britanie 80,17 78.05 82.4
31 Grecia 80.05 77.48 82.79
32 Saint Pierre şi Miquelon (Franţa) 80 77,72 82.41
33 Austria 79.91 77 82.97
34 Insulele Feroe (Danemarca) 79.85 77.37 82,5
35 Malta 79.85 77.57 82.26
36 Uniunea Europeana 79.76 76.91 82.76
37 Luxemburg 79.75 76.50 83.21
38 Belgia 79.65 76.49 82.95
39 Insulele Virgine (SUA) 79.47 76.43 82,69
40 Finlanda 79.41 75.94 83.02
41 Coreea de Sud 79.30 76,12 82.70
42 Insulele Turques / Caïques (UK) 79.26 76,53 82.12
43 Insulele Wallis / Futuna 79.12 76.14 82.26
44 Puerto Rico (Statele Unite) 79.07 75.47 82.84
45 Bosnia şi Herţegovina 78.96 75.42 82,77
46 Ins. Sfanta Elena, Ascension şi Tristan da Cunha (Marea Britanie) 78.91 75.98 81.98
47 Gibraltar 78.83 75.99 81.87
48 Danemarca 78.78 76.39 81.31
49 Portugalia 78.70 75.45 82.16
50 Statele Unite 78.49 76.05 81.05
51 Taiwan 78.48 75.66 81.53
52 Bahrain 78.29 76.16 80.48
53 Chile 78,10 75.08 81,25
54 Qatar 78.09 76.11 80,12
55 Cipru 78 75.21 80.92
56 Panama 77.96 75.18 80.86
57 Insulele Virgine Britanice (Marea Britanie) 77.95 76.73 79.24
58 Costa Rica 77.89 75.26 80.65
59 Cuba 77.87 75.61 80.27
60 Libia 77.80 75.50 80.27
61 Albania 77.59 74,99 80.49
62 Slovenia 77.48 73,83 81,36
63 Republica Dominicana 77.44 75.28 79.69
64 Republica Ceha 77.38 74.11 80.83
65 Georgia 77.32 73.99 81
66 Kuweit 77.28 76.09 78.51
67 Insulele Mariane de Nord (SUA) 77.27 74.62 80.07
68 Argentina 77.14 73.90 80.54
69 St Lucia 77.04 74.34 79.88
70 Noua Caledonie 76.94 72.88 81.2
71 Emiratele Arabe Unite 76.71 74,12 79.42
72 Mexic 76.66 73.84 79.63
73 Uruguay 76.41 73.27 79.66
74 Paraguay 76.40 73.78 79.14
75 Polinezia franceza 76.39 74.18 78.71
76 Brunei 76.37 74.09 78,75
77 Polonia 76.25 72.31 80,43
78 Dominique 76.18 73.23 79.29
79 Maroc 76.11 73.04 79.32
80 Slovacia 76,03 72.14 80,12
81 Croaţia 75.99 72.38 79.80
82 Sri Lanka 75.94 72.43 79.59
83 Ecuador 75.94 73 79.04
84 Aruba (Olanda) 75.93 72.89 79.04
85 Antigua / Barbuda 75.69 73.66 77.83
86 Lituania 75.55 70.72 80.66
87 Tonga 75.38 73.98 76.83
88 Macedonia 75.36 72.82 78,10
89 Tunisia 75.24 73,20 77.42
90 West Bank 75.24 73.17 77.42
91 Liban 75.23 73.67 76.88
92 Ungaria 75.02 71.27 78.98
93 Insulele Cook 74.92 72.13 77.86
94 Siria 74.92 72.53 77,45
95 China 74.84 72.82 77.11
96 Sfantul Kitts şi Nevis 74.84 72.46 77.26
97 Columbia 74.79 71.55 78.23
98 Algeria 74,73 72.99 76.57
99 Maurice 74.71 71.25 78.35
100 Maldive 74,69 72.44 77.05
.........
110 România 74,45
.........
217 Afganistan 49.72 48.45 51,05
218 Swaziland 49.42 49.77 49.06
219 Africa de Sud 49.41 50.34 48.45
220 Guineea-Bissau 49,11 47.16 51.11
221 Ciad 48.69 47,61 49.82
1 Monaco 89.68 85.74 93.77
2 Macau (China) 84.43 81.47 87.54
3 Japonia 83.91 80.57 87.43
4 Singapore 83.75 81.47 86.20
5 San Marino 83.07 80.55 85.81
6 Andorra 82,50 80.40 84.74
7 Guernsey (Marea Britanie) 82.24 79.57 85,04
8 Hong Kong (China) 82.12 79.39 85.05
9 Australia 81.90 79.48 84.45
10 Italia 81.86 79.24 84.63
11 Liechtenstein 81.50 79.37 84.19
12 Canada 81.48 78.89 84.21
13 Jersey (Marea Britanie) 81.47 79.05 84.04
14 Franţa 81.46 78.35 84.73
15 Spania 81.27 78.26 84.47
16 Suedia 81.18 78.86 83.63
17 Elveţia 81.17 78.34 84.16
18 Israel 81.07 78.88 83.36
19 Islanda 81 78.81 83.29
20 Anguilla (UK) 80.98 78.42 83.63
21 Olanda 80.91 78.84 83.08
22 Bermude (UK) 80.82 77.60 84.10
23 Insulele Cayman (Marea Britanie) 80.80 78.12 83.51
24 Isle of Man (Marea Britanie) 80.76 79.17 82.47
25 Noua Zeelanda 80.71 78.70 82.81
26 Irlanda 80.32 78.07 82,69
27 Norvegia 80.32 77.65 83.14
28 Germania 80.19 77.93 82.58
29 Iordania 80.18 78.82 81.61
30 Marea Britanie 80,17 78.05 82.4
31 Grecia 80.05 77.48 82.79
32 Saint Pierre şi Miquelon (Franţa) 80 77,72 82.41
33 Austria 79.91 77 82.97
34 Insulele Feroe (Danemarca) 79.85 77.37 82,5
35 Malta 79.85 77.57 82.26
36 Uniunea Europeana 79.76 76.91 82.76
37 Luxemburg 79.75 76.50 83.21
38 Belgia 79.65 76.49 82.95
39 Insulele Virgine (SUA) 79.47 76.43 82,69
40 Finlanda 79.41 75.94 83.02
41 Coreea de Sud 79.30 76,12 82.70
42 Insulele Turques / Caïques (UK) 79.26 76,53 82.12
43 Insulele Wallis / Futuna 79.12 76.14 82.26
44 Puerto Rico (Statele Unite) 79.07 75.47 82.84
45 Bosnia şi Herţegovina 78.96 75.42 82,77
46 Ins. Sfanta Elena, Ascension şi Tristan da Cunha (Marea Britanie) 78.91 75.98 81.98
47 Gibraltar 78.83 75.99 81.87
48 Danemarca 78.78 76.39 81.31
49 Portugalia 78.70 75.45 82.16
50 Statele Unite 78.49 76.05 81.05
51 Taiwan 78.48 75.66 81.53
52 Bahrain 78.29 76.16 80.48
53 Chile 78,10 75.08 81,25
54 Qatar 78.09 76.11 80,12
55 Cipru 78 75.21 80.92
56 Panama 77.96 75.18 80.86
57 Insulele Virgine Britanice (Marea Britanie) 77.95 76.73 79.24
58 Costa Rica 77.89 75.26 80.65
59 Cuba 77.87 75.61 80.27
60 Libia 77.80 75.50 80.27
61 Albania 77.59 74,99 80.49
62 Slovenia 77.48 73,83 81,36
63 Republica Dominicana 77.44 75.28 79.69
64 Republica Ceha 77.38 74.11 80.83
65 Georgia 77.32 73.99 81
66 Kuweit 77.28 76.09 78.51
67 Insulele Mariane de Nord (SUA) 77.27 74.62 80.07
68 Argentina 77.14 73.90 80.54
69 St Lucia 77.04 74.34 79.88
70 Noua Caledonie 76.94 72.88 81.2
71 Emiratele Arabe Unite 76.71 74,12 79.42
72 Mexic 76.66 73.84 79.63
73 Uruguay 76.41 73.27 79.66
74 Paraguay 76.40 73.78 79.14
75 Polinezia franceza 76.39 74.18 78.71
76 Brunei 76.37 74.09 78,75
77 Polonia 76.25 72.31 80,43
78 Dominique 76.18 73.23 79.29
79 Maroc 76.11 73.04 79.32
80 Slovacia 76,03 72.14 80,12
81 Croaţia 75.99 72.38 79.80
82 Sri Lanka 75.94 72.43 79.59
83 Ecuador 75.94 73 79.04
84 Aruba (Olanda) 75.93 72.89 79.04
85 Antigua / Barbuda 75.69 73.66 77.83
86 Lituania 75.55 70.72 80.66
87 Tonga 75.38 73.98 76.83
88 Macedonia 75.36 72.82 78,10
89 Tunisia 75.24 73,20 77.42
90 West Bank 75.24 73.17 77.42
91 Liban 75.23 73.67 76.88
92 Ungaria 75.02 71.27 78.98
93 Insulele Cook 74.92 72.13 77.86
94 Siria 74.92 72.53 77,45
95 China 74.84 72.82 77.11
96 Sfantul Kitts şi Nevis 74.84 72.46 77.26
97 Columbia 74.79 71.55 78.23
98 Algeria 74,73 72.99 76.57
99 Maurice 74.71 71.25 78.35
100 Maldive 74,69 72.44 77.05
.........
110 România 74,45
.........
217 Afganistan 49.72 48.45 51,05
218 Swaziland 49.42 49.77 49.06
219 Africa de Sud 49.41 50.34 48.45
220 Guineea-Bissau 49,11 47.16 51.11
221 Ciad 48.69 47,61 49.82
Niciun comentariu:
Trimiteți un comentariu