1. | Serena Williams (USA) | 8300 |
2. | Angelique Kerber (DEU) | 6500 |
3. | Garbine Muguruza (ESP) | 5482 |
4. | Agnieszka Radwanska (POL) | 5335 |
5. | Simona Halep (ROU) | 5071 |
6. | Victoria Azarenka (BLR) | 3761 |
7. | Venus Williams (USA) | 3656 |
8. | Roberta Vinci (ITA) | 3525 |
9. | Carla Suarez Navarro (ESP) | 3010 |
10. | Svetlana Kuznetsova (RUS) | 2900 |
11. | Madison Keys (USA) | 2871 |
12. | Dominika Cibulkova (SVK) | 2871 |
13. | Petra Kvitova (CZE) | 2816 |
14. | Samantha Stosur (AUS) | 2640 |
15. | Timea Bacsinszky (CHE) | 2609 |
16. | Belinda Bencic (CHE) | 2605 |
17. | Karolina Pliskova (CZE) | 2540 |
18. | Johanna Konta (GBR) | 2390 |
19. | Anastasia Pavlyuchenkova (RUS) | 2320 |
20. | Elina Svitolina (UKR) | 2226 |
21. | Kiki Bertens (NLD) | 2011 |
22. | Barbora Strycova (CZE) | 2005 |
23. | Sloane Stephens (USA) | 1995 |
24. | Elena Vesnina (RUS) | 1967 |
25. | Sara Errani (ITA) | 1930 |
26. | Ana Ivanovic (SRB) | 1855 |
27. | Jelena Jankovic (SRB) | 1770 |
28. | Lucie Safarova (CZE) | 1673 |
29. | Darya Kasatkina (RUS) | 1661 |
30. | Ekaterina Makarova (RUS) | 1651 |
31. | Irina-Camelia Begu (ROU) | 1645 |
32. | Caroline Garcia (FRA) | 1645 |
33. | () | 1480 |
34. | Kristina Mladenovic (FRA) | 1465 |
35. | Coco Vandeweghe (USA) | 1462 |
36. | Misaki Doi (JPN) | 1460 |
37. | Annika Beck (DEU) | 1455 |
38. | Jelena Ostapenko (LVA) | 1422 |
39. | Andrea Petkovic (DEU) | 1380 |
40. | Laura Siegemund (DEU) | 1380 |
41. | Eugenie Bouchard (CAN) | 1350 |
42. | Lesya Tsurenko (UKR) | 1270 |
43. | Timea Babos (HUN) | 1260 |
44. | Yanina Wickmayer (BEL) | 1255 |
45. | Yulia Putintseva (KAZ) | 1250 |
46. | Daria Gavrilova (AUS) | 1135 |
47. | Anna-Lena Friedsam (DEU) | 1135 |
48. | Yaroslava Shvedova (KAZ) | 1132 |
49. | Anastasija Sevastova (LVA) | 1116 |
50. | Kirsten Flipkens (BEL) | 1105 |
51. | Alize Cornet (FRA) | 1095 |
52. | Varvara Lepchenko (USA) | 1075 |
53. | Anna Schmiedlova (SVK) | 1068 |
54. | () | 1065 |
55. | Madison Brengle (USA) | 1055 |
56. | Kateryna Bondarenko (UKR) | 1033 |
57. | Shelby Rogers (USA) | 1031 |
58. | Caroline Wozniacki (DEN) | 1026 |
59. | Mirjana Lucic-Baroni (HRV) | 1023 |
60. | Margarita Gasparyan (RUS) | 1022 |
61. | Monica Niculescu (ROU) | 990 |
62. | Shuai Zhang (CHN) | 987 |
63. | Christina Mchale (USA) | 985 |
64. | Heather Watson (GBR) | 961 |
65. | Tsvetana Pironkova (BGR) | 940 |
66. | Pauline Parmentier (FRA) | 939 |
67. | Cagla Buyukakcay (TUR) | 918 |
68. | Qiang Wang (CHN) | 914 |
69. | Louisa Chirico (USA) | 910 |
70. | Irina Falconi (USA) | 910 |
71. | Nicole Gibbs (USA) | 906 |
72. | Viktorija Golubic (CHE) | 898 |
73. | Julia Goerges (DEU) | 885 |
74. | Saisai Zheng (CHN) | 885 |
75. | Nao Hibino (JPN) | 879 |
76. | Mariana Duque-Marino (COL) | 863 |
77. | Camila Giorgi (ITA) | 860 |
78. | Alison Riske (USA) | 857 |
79. | Mona Barthel (DEU) | 856 |
80. | Su-Wei Hsieh (TAI) | 854 |
81. | Sabine Lisicki (DEU) | 847 |
82. | Johanna Larsson (SWE) | 845 |
83. | Denisa Allertova (CZE) | 818 |
84. | Naomi Broady (GBR) | 795 |
85. | Karin Knapp (ITA) | 764 |
86. | Naomi Osaka (JPN) | 751 |
87. | Magda Linette (POL) | 746 |
88. | Sorana Cirstea (ROU) | 745 |
89. | Anett Kontaveit (EST) | 733 |
90. | Kurumi Nara (JPN) | 727 |
91. | Polona Hercog (SVN) | 720 |
92. | Katerina Siniakova (CZE) | 706 |
93. | Ana Konjuh (HRV) | 704 |
94. | Carina Witthoeft (DEU) | 703 |
95. | Teliana Pereira (BRA) | 702 |
96. | Kateryna Kozlova (UKR) | 695 |
97. | Maria Sharapova (RUS) | 691 |
98. | Lara Arruabarrena (ESP) | 688 |
99. | Maria Sakkari (GRC) | 688 |
100. | Francesca Schiavone (ITA) | 681 |
Niciun comentariu:
Trimiteți un comentariu